Aluminium is the third most weighted element present in the earth crust. It exclusively appears as part of a compound, namely bauxite. Weighing only 30% the weight of steel, aluminium especially has good thermal and electrical characteristics, and is used in numerous lightweight construction applications. With a recyclability of 95% aluminium contributes considerably to the protection of resources.
Besides pure aluminium also various wrought aluminium alloys are used for impact extrusion, divided in non-heat treatable and heat-treatable alloys. The mechanical characteristics of these alloys often result in technical advantages and weight reduction. The correct choice of alloy is especially important with reference to special requirements such as corrosion resistance, or their suitability for anodising, machining and / or welding.
Approximate values for the mechanical properties of impact extruded components. ( Achievable mechanical properties - no minimum values)
Designation according EN 573-3 | Chemical | Condition | Mechanical Properties | ||
Numerical | Rm ( MPa) | Rp0,2 (MPa) | A5 ( %) | ||
EN AW-1050A 1) | EN AW - Al 99,5 | Soft Annealed | 70 | 45 | 40 |
Impact Extruded | 130 | 110 | 6 | ||
EN AW-1070A | EN AW - Al 99,7 | Soft Annealed | 60 | 18 | 40 |
Impact Extruded | 120 | 100 | 4 | ||
EN AW-1080A | EN AW - Al 99,8A | Soft Annealed | 60 | 18 | 40 |
Impact Extruded | 120 | 100 | 4 | ||
EN AW-1098 | EN AW - Al 99,98 | Soft Annealed |
|
|
|
Impact Extruded |
|
|
| ||
EN AW-1200 | EN AW - Al 99,0 | Soft Annealed | 70 | 45 | 40 |
Impact Extruded | 130 | 110 | 6 | ||
EN AW-2017A | EN AW - AlCu4MgSi | Solution heat treated and naturally aged(T4) | 400 | 350 | 10 |
EN AW-3103 | EN AW - AlMn1 | Soft Annealed | 90 | 35 | 24 |
Impact Extruded | 170 | 145 | 4 | ||
EN AW-5005A | EN AW - AlMg1 | Soft Annealed | 190 | 80 | 20 |
Impact Extruded | 165 | 145 | 4 | ||
EN AW-5754 | EN AW - AlMg3 | Soft Annealed | 190 | 80 | 20 |
Impact Extruded | 265 | 215 | 4 | ||
EN AW-6060 | EN AW – AlMgSi | Impact Extruded | 165 | 145 | 4 |
Solution heat treated and artificially aged(T6) | 245 | 195 | 10 | ||
EN AW-60612) | EN AW - AlMg1SiCu | Impact Extruded |
|
|
|
Solution heat treated and artificially aged(T6) |
|
|
| ||
EN (AW-60822) | EN AW - Al Si1MgMn | Impact Extruded | 190 | 170 | 4 |
Solution heat treated and artificially aged(T6) | 310 | 260 | 10 | ||
EN AW-7020 | EN AW - AlZn4,5Mg1 | Solution heat treated and artificially aged(T6) | 350 | 290 | 10 |
EN AW-7022 | EN AW - AlZn5Mg3Cu | Solution heat treated | 500 | 450 | 7 |
and artificially aged (T6) |
|
|
| ||